Center for Child and Family Studies Phone Number
9-i-1 is an emergency telephone number used in many countries in the Americas
A fire truck in Ennigerloh, Deutschland, with the European emergency number one-1-2 painted on its side
In many countries, dialing either ane-1-ii (used in Europe and parts of Asia) or 9-ane-1 (used in the Americas) will connect callers to the local emergency services. Some countries use other emergency telephone numbers, sometimes also depending on the emergency service. The emergency numbers in the world (but not necessarily all of them) are listed below:
Africa
State | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 1548[1] | 14[one] | Gendarme - 1055 [one] | |
![]() | 113 [2] | 112/116[2] | 115[2] | |
![]() | 999 [3] | |||
![]() | 117[4] | 112[four] | 118[4] | |
![]() | 117 [5] | 112[5] | 118[v] | |
![]() | 999 [half-dozen] | 997[6] | 998[6] | Mobile phones - 112. |
![]() | 17 [vii] | 112 [8] | xviii[eight] | |
![]() | 112 | Police - 117; Ambulance - 119; Fire - 118; Electricity emergency - 8010. | ||
![]() | 132 | 130 | 131 | |
![]() | 117 | 1220 | 118 | |
![]() | 17 | 2251-4242 | xviii | Ambulance - 2251-1237. |
![]() | 17 | 772-03-73 | 18 | Ambulance - 773-26-04. |
![]() | 117 | 118 [nine] | ||
![]() | 112 [10] | 118 | ||
![]() | 17 | 19 | 18 | |
![]() | 122 | 123 | 180 | Tourist constabulary - 126; Traffic constabulary - 128; Electricity emergency - 121; Gas emergency - 129; Mobile phones - 112. |
![]() | 114 | 115 | 112 | Traffic police - 116. |
![]() | 113 | 114 | 116 | |
![]() | 911 [11] | Police - 991;[12] Ambulance - 907;[12] Fire - 939;[12] Traffic police force - 945. | ||
![]() | 1730 [thirteen] | 1300 | 18 | |
![]() | 117 | 116 | 118 | Police - 112; Electricity emergency - 124; Water emergency - 125. |
![]() | 112 [14] | Law - 191; Ambulance - 193; Fire - 192. | ||
![]() | 117 | 18 | 442-020 | Maritime Emergency Service - 19; Gendarmerie - 118; National Gendarmerie - 122 |
![]() | 112 | Police - 117; Ambulance - 119; Fire - 118. | ||
![]() | 110 or 111 or 170 | 185 | 180 | |
![]() | 911 | |||
![]() | 112 or 999 or 911 | |||
![]() | 1515 | Ambulance - 193. | ||
![]() | 123 | 121 | 122 | |
![]() | 117 | 124 | 118 | Traffic police - 3600. |
![]() | 997 | 998 | 999 | Police - 990. |
![]() | 17 | 15 | 18 | Ambulance - 112, Fire - 112. |
![]() | 112 | 114 | 115 | Police force - 999; Burn - 995. |
![]() | 117 | 101 | 118 | Gendarmerie - 116; Traffic police - 119. |
![]() | 112 | Police force - 17; Ambulance - 15; Fire - 18. | ||
![]() | 19 | 15 | Royal gendarmerie - 177; Drugs & alcohol service - 113; Racial discrimination hotline - 114; Non-emergency disturbances - 110; General information - 160; National Freeway call heart - 5050; Mobile phones - 112. | |
![]() | 119 | 117 | 198 | |
![]() | 10 111 | depending on town/city | depending on town/city | |
![]() | 112 [15] | |||
![]() | 17 | fifteen | eighteen | |
![]() | 112 | Police force - 17; Ambulance - 15; Burn - 18. | ||
![]() | 112 [xvi] | 912 | 112 [xvi] | Traffic law - 113. |
![]() | 999 | |||
![]() | 112 | |||
![]() | 17 | 18 | 1515 | |
![]() | 112 or 999 | Police - 133; Ambulance - 151. | ||
![]() | 019 | 999 | ||
![]() | 888 | 999 | 555 | Traffic police - 777. |
![]() | 10 111 | 10 177 | Emergency in Cape Town - 107; Mobile phones - 112. | |
![]() | 999 | Traffic police - 777 777. | ||
![]() | 999 [17] | |||
![]() | 999 | 977 | 933 | |
![]() | 112 | 114 | 115 | Police - 999. |
![]() | 117 | 8200 | 118 | |
![]() | 999 | 911 | 999 | |
![]() | 197 | 190 | 198 | National baby-sit - 193. |
![]() | 112 | 911 | 112 | Police - 999; Burn - 999. |
![]() | 150 | |||
![]() | 999 | Police - 911; Ambulance - 992; Fire - 993; Mobile phones - 112. | ||
![]() | 999 | Police - 995; Ambulance - 994; Fire - 993; Mobile phones - 112. |
Antarctica
Country | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | ![]() |
Asia
Country | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 119 [19] | 112 [20] | 119 [21] | |
![]() | 999 | Mobile phones - 112, Traffic police force - 199, Coast Guard - 994. | ||
![]() | 999 [22] | Anti Corruption Commission - 106, Agricultural Data Services - 16123, Health Services 16263, Dhaka WASA 16162, Women and Children Ministry 109, Legal Services 16430, National Information Service - 333, IEDCR Helpline (for CoVid-xix) - 10655 [22] | ||
![]() | 113 | 112 | 110 | |
![]() | 112 or 999 | |||
![]() | 993 | 991 | 995 | Search and Rescue - 998 |
![]() | 999 | Police - 199; Ambulance - 192; Burn - 191 (can also call for Natural disasters) Highway police - 1880; Relief - 067-340-4222 (Ministry hotline); International hotline - 122; Covid-19 hotline - 2019. | ||
![]() | 117 | 119 | 118 | Child helpline - 1280. |
![]() | 110 | 120 | 119 | |
![]() | 000 | |||
![]() | 000 | |||
![]() | 112 | |||
![]() | 999 | Mobile phones - 911 [ citation needed ] or 112 [23] (Automatically redirects to 999). | ||
![]() | 112 [24] |
[25] | ||
![]() | 112 [26] | Police force - 110;[27] Ambulance - 118 or 119; Fire - 113 or 1131; Search & rescue - 115; Natural disasters - 129; Electricity emergency - 123;[28] Mental health - 1-500-454.[29] | ||
![]() | 110 | 115 | 125 | General emergencies is besides 110. Social Emergency - 123; Roads Traffic Information Center - 141; Iranian Red Crescent - 112 (not-mobile phones). 112 and 911 redirect to 110 on mobile phones. |
![]() | 112 or 911 | Police - 104; Ambulance - 122; Fire - 115. | ||
![]() | 100 | 101 | 102 | Israel Electric Corporation - 103; Abode Front Command - 104; Online child abuse hotline - 105; Non-emergency municipal hazards - 106; Non-emergency police inquiries - 110; Mobile phones - 112. |
![]() | 110 | 119 | Coast guard - 118;[30] Data about emergencies - #7119 complimentary call; Data about emergencies - #9110 pay call; Roadside help - #8139. 112 and 911 redirect to 110 on mobile phones and telephones that are present at all Usa military installations. | |
![]() | 911 | Mobile phones - 112. | ||
![]() | 112 | Police - 102; Ambulance - 103; Burn - 101; Gas leaks - 104. | ||
![]() | 102 | 103 | 101 | |
![]() | local numbers only [31] | 8119 [32] | ||
![]() | 112 | 119 | Not Emergency - 110;[33] National security - 111; Reporting spies - 113; Narcotics Report - 127; Lost and Found Center - 182; Travel Hotline - 1330.[34] | |
![]() | 112 | |||
![]() | 191 | 195 | 190 | |
![]() | 999 or 112 | 140 | 175 | Law - 160; Civil defence - 125. |
![]() | 999 | From mobile phones - 110 or 112 (all redirects to 999) | ||
![]() | 119 | 102 | 118 | Traffic police - 191. |
![]() | 999 | 994 | Nationwide center - 1300221188 | |
![]() | 105 | Constabulary - 102; Ambulance - 103; Fire - 101. | ||
![]() | 100 | 102 | 101 | Traffic police - 103; From mobile phones - 112. |
![]() | 9999 | From mobile phones - 112. | ||
![]() | 15 | 115 and 1122 | xvi | Ambulance - 1122;[35] Traffic police - 1915; Mobile phones - 112; Punjab Women's price free helpline 1043;[36] Tourist police - 1422; [37] National Highways & Motorway Police - 130; [38] Child Protection & Welfare Agency - 1121.[39] |
![]() | 911 | Child abuse (Bantay Bata) - 163; Human trafficking - 1343; From mobile phones - 112 | ||
![]() | 999 | Mobile phones - 112. | ||
![]() | 911 | Police - 999; Ambulance - 997; Fire - 998; Traffic constabulary - 993. | ||
![]() | 999 | 995 | Mobile phones - 112 or 911; Non-emergency ambulance - 1777; Law hotline - 1800 255 0000; Traffic police - 6547 0000. | |
![]() | 119 | 110 | Traffic law - 112 691 111. | |
![]() | 112 | 110 | 113 | |
![]() | 110 | 119 | 112 on mobile phones - afterwards phone call is connected 0 redirects 110 and ix redirects 119; Domestic violence - 113. | |
![]() | 112 | Police - 102; Ambulance - 103; Burn - 101; Gas leaks - 104. | ||
![]() | 191 or 911 | 1669 | 199 | 911 can also be used every bit universal emergency number;[40] Ambulance (Bangkok only) - 1646; Tourist law - 1155; Traffic control eye (Bangkok Metro only) - 1197; Highway patrol - 1193; Mobile Phones - 112. [41] |
![]() | 112 | Law - 102; Ambulance - 103; Burn - 101; Gas leaks - 104. | ||
![]() | 999 | Constabulary - 911 ; Ambulance - 998; Fire - 997 ; Coast guard - 996; Non-emergency law - 901; Water failure - 922; Electricity failure - 991 [42] | ||
![]() | 102 | 101 | 103 | Emergency service - 1050; Gas leaks- 104; Housing and communal services - 1055. |
![]() | 113 | 115 | 114 | 111 - Child abuse |
![]() | 194 | 191 |
Europe
Country | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 112 or 999 | |||
![]() | 112 | Non-emergency police - 018 527 100; Poisonous substance command - 09 471 977. | ||
![]() | 129 | 127 | 128 | Traffic police - 126; Emergency at ocean - 125.[43] |
![]() | 110 | 116 | 118 | 112 - Mount / Sky Rescue; collaboration with Spanish (Catalan) and French authorities.[44] |
![]() | 112 or 911 [45] | Police - 102; Ambulance - 103; Burn down - 101; Gas emergency - 104; Traffic constabulary - 177; Search & rescue - 108. | ||
![]() | 112 or 133 | 144 | 122 | Gas emergency - 128; Mountain rescue - 140; Doctors - 141; Crisis-hotline - 142; Support for children and teens - 147; Not-emergency police - 059 133; Deaf fax/SMS - 0800 133 133; Poisoning Informations Center - 01 406 43 43. The emergency telephone number 112 volition be answered past the law, only volition also handle other emergency services. |
![]() | 102 | 103 | 101 | Gas Service - 104; Traffic police - 902; Electricity emergency - 199; Emergency - 112. |
![]() | 102 | 103 | 101 | Gas emergency - 104. |
![]() | 101 or 112 | 112 | Non-emergency number for the burn section - 1722.[47] | |
![]() | 122 | 124 | 123 | Civil protection - 121. |
![]() | 112 or 166 | 112 or 150 | 112 or 160 | |
![]() | 112 or 192 | 112 or 194 | 112 or 193 | Search and rescue at sea - 112 or 195; Route help - 1987. |
![]() | 112 or 199 | Air/bounding main rescue - 1441;[48] Anti-drug back up - 1410 or 1498; Poison control - 1401. | ||
![]() | 112 or 158 | 112 or 155 | 112 or 150 | Municipal police force - 156. |
![]() | 112 | Non-emergency police - 114. | ||
![]() | 112 [49] | |||
![]() | 112 | Non-emergency police - 114. | ||
![]() | 112 [50] | Maritime rescue - 02 94 1000;[51] Poison Control - 0800 147 111 [52] | ||
![]() | 112 or 17 | 112 or xv | 112 or 18 | Deaf FAX/SMS - 114; Hotline for browbeaten children - 119; Missing children - 116 000; Maritime rescue - 196.[53] |
![]() | 112 | |||
![]() | 110 | 112 | Traditionally 110 for the constabulary and 112 for the fire brigade and rescue service. Due to European union Directive 112 works also for the constabulary; 911 redirects to 112 on telephones used in USAFE bases. Rescue service additionally (outdating) 19222. Not-emergency medical on-call duty: 116 117. Debit and credit menu locking call 116 116. Assistants-emergency call 115. Military machine police: 0800 190 9999. Federal (incl. railway) police force: 0800 6 888 000. | |
![]() | 199 or 112 or 999 | 190 or 112 or 999 | ||
![]() | 100 | 166 | 199 | General emergencies - 112; Wood fire - 1591; Declension guard - 108; Counter-narcotics - 109; Tourist police - 171; Social aid - 197. |
![]() | 112 | Mobile phones only. From landline phones dial the local police station, hospital or fire brigade. | ||
![]() | 112 or 999 | |||
![]() | 112 or 107 | 112 or 104 | 112 or 105 | Water emergency - 1817.[54] |
![]() | 112 | Non-emergency police Reykjavík expanse - 444 10 00; 911 redirects to 112 on mobile phones; +354 570 2112 from abroad. | ||
![]() | 112 or 999 | SMS messages tin be sent to 112 later on registration past sending a text message with the word 'Register' to 112. | ||
![]() | 112 or 999 | |||
![]() | 112 [55] | Police force - 113; Carabinieri - 112; Ambulance - 118; Fire - 115; Woods service - 1515; Customs/Financial law - 117; Child Abuse - 114; Declension guard - 1530. 911 redirects to 112. | ||
![]() | 112 or 999 | |||
![]() | 192 | 194 | 193 | |
![]() | 112 | Police force - 110; Ambulance - 113; Gas emergency - 114. | ||
![]() | 112 [57] | Police - 022; Ambulance - 033; Fire - 011. | ||
![]() | 117 | 144 | 118 | |
![]() | 112 | Law - 113. | ||
![]() | 112 | |||
![]() | 112 [58] | |||
![]() | 17 | fifteen | eighteen | |
![]() | 122 | 124 | 123 | |
![]() | 112 | Text telephone - 0800 81 12; Non-emergency police - 0900 88 44 [a] or 0343 578 844;[59] Non-emergency police force (text telephone) - 0900 18 44; Suicide prevention - 113; Animate being emergency - 144; Child corruption - 0900 123 12 30;[a] Anti-bullying hotline - 0800 90 50. | ||
![]() | 192 | 194 | 193 | Police - 192; Ambulance - 194; Fire - 193. |
112 [b] | ||||
![]() | 112 [62] | Law - 155; Fire - 199. | ||
![]() | 112 [63] | 113 [63] | 110 [63] | Emergency at sea: 120; not-emergency constabulary: 02 800;[64] child abuse and family violence: 116 111; text phone: 1412;[63] nearest wellness intendance outside office hours: 116 117;[65] 911 redirects to 112.[66] |
![]() | 112 | 999 or 112 | 998 or 112 | Municipal police – 986; Mountain rescue – 985 or (+48) 601 100 300; Gas emergency – 992; Road help - 981. |
![]() | 112 | Forest fire – 117; Social emergency – 144. 911 redirects to 112 on telephones located at Lajes Air Station. | ||
![]() | 112 | 911 redirects to 112 | ||
![]() | 102 or 112 | 103 or 112 | 101 or 112 | Gas emergency - 104; 112 came into effect (for whatever emergency) in 2013 |
![]() | 113 | 118 | 115 | |
![]() | 192 or 112 | 194 | 193 | Ceremonious protection - 1985; 112 redirects to 192. It is possible to dial 112 and go direct connection with the emergency services by pressing 1 for police force, 2 for ambulance and three for fire on Vip operator mobile phones.[67] |
![]() | 158 | 155 | 150 | Municipal police - 159. |
![]() | 112 | Police force – 113; Route help - 1987; Emergency at sea - 080 18 00. | ||
![]() | 112 | Police: National Police - 091; Civil Baby-sit - 062; Autonomic Police - 112; Municipal Police - 092. Fire: Local Firefighters - 080; Autonomic Firefighters - 085. Ambulance: SAMUR - 061. Others: Civil Protection - 1006, Maritime Rescue - 902 202 202; Red Cross - 901 222 222. | ||
![]() | 112 | Not-emergency police - 114 14; Non-emergency medical communication - 1177; Data during accidents and crises - 113 13. | ||
![]() | 117 | 144 | 118 | Poison control – 145; Road aid – 0800 140 140; Psychological back up – 143; Psychological support for teens and children – 147; Rega air rescue – 1414 or by radio on 161.300 MHz; Air Glaciers air-rescue (Valais simply) – 1415.[68] The emergency number 112 is used differently based on the County. While in some cantons 112, 117, 118 and 114 are routed to a common emergency call center, in other cantons 112 together with 117 is directly routed to the police. |
![]() | 112 [69] | Municipal police - 153; Gas emergency - 187; Electricity emergency - 186; Water emergency - 185; Poison control - 114; Child abuse and family unit violence - 183. 911 automatically connects to 112. | ||
![]() | 102 | 103 | 101 | Full general emergencies - 112; Gas emergency - 104. |
![]() | 999 or 112 | Non-emergency police force - 101; Power outages - 105;[seventy] [71] Non-emergency wellness problems - 111; COVID-19 testing helpline - 119; gas leaks - 0800 111 999.[72] SMS messages tin exist sent to 999 after registration by sending a text message with the word 'Register' to 999. 911 redirects to 999 on mobile phones/public phonebooths[ citation needed ] and on telephones used in USAFE bases. | ||
![]() | 112 [73] | Police – 113; Ambulance – 118; Fire – 115. |
Oceania
Country | Law | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 911 | |||
![]() | 000 | Mobile phones - 112 or 000;[74] State Emergency Service – 132 500; National relay service – 106; Non-emergency police – 131 444 (NSW, QLD, VIC,SA,WA, NT, TAS Human activity); Offense Stoppers – 1800 333 000; Threats to national security – 1800 123 400; Poison control – 13 11 26; Lifeline – 13 11 14. | ||
![]() | 999 | 998 | 996 | |
![]() | 911 [75] | Crime Stoppers - 919.[75] | ||
![]() | 112 | Law - 17; Ambulance - fifteen; Fire - 18. | ||
![]() | 911 | |||
![]() | 999 | Law - 192; Ambulance - 194; Fire - 193. | ||
![]() | 911 | |||
![]() | 911 | |||
![]() | 110 | 111 | 112 | |
![]() | 112 | Police - 17; Ambulance - 15; Fire - eighteen. | ||
![]() | 111 | SMS messages can be sent to 111 from registered mobile phones. Traffic - *555 (mobile phones only). 112 and 911 redirect to 111 on mobile phones.[76] Dialing 000 and 999 plays a pre-recorded bulletin advising the caller to telephone call 111. Offense Stoppers - 0800 555 111. Constabulary non-emergency - 105. | ||
![]() | 911 | |||
![]() | 112 | 111 | 110 | |
![]() | 999 | Police - 995; Ambulance - 996; Fire - 994. | ||
![]() | 911 or 999 | In cities, local numbers be which connect more than speedily than either 911 or 999.[77] | ||
![]() | 911 | Police - 922; Ambulance - 933; Fire - 999. | ||
![]() | 911 | |||
![]() | 112 |
Fundamental America
Country | Law | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 911 | |||
![]() | 112 | Police force - 17; Ambulance - xv; Fire - eighteen. | ||
![]() | 911 | Mobile phones - 112. | ||
![]() | 110 | 128 | 122 | Police force - 120; Fire - 123. |
![]() | 911 [78] | 132 | 913 | |
![]() | 911 | 195 | 198 | |
![]() | 118 | 128 | 115 | Burn down - 911.[79] |
![]() | 911 | Police - 104; Fire - 103. |
Caribbean
Country | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 911 or 999 | |||
![]() | 911 | |||
![]() | 911 | |||
![]() | 911 or 919 [80] | Mobile phones - 112. | ||
![]() | 911 or 999 | |||
![]() | 911 | |||
![]() | 106 | 104 | 105 | |
![]() | 911 [81] | 912 | 911 | |
![]() | 999 | |||
![]() | 911 | |||
![]() | 112 | Police - 17; Ambulance - xv; Burn down - xviii. | ||
![]() | 112 | Police - 17; Ambulance - 15; Fire - 18. | ||
![]() | 911 or 999 | |||
![]() | 911 | |||
![]() | 911 | |||
![]() | 911 or 999 | |||
![]() | 999 or 911 or 112 [82] | |||
![]() | 911 | |||
![]() | 911 | 112 redirects to 911 on mobile phones. | ||
![]() | 114 | 116 | 115 | Police - 122.[79] |
![]() | 911 | |||
![]() | 999 or 911 | 811 | 990 | |
![]() | 119 | 110 |
North America
Country | Police | Ambulance | Fire | Notes |
---|---|---|---|---|
![]() | 911 | |||
![]() | 911 | Municipal services - 311 (some areas only). 112 may redirect to 911 on certain mobile phones. | ||
![]() | 911 | Emergency - 911; Anonymous complaint - 089. | ||
![]() | 112 | Police force - 17; Ambulance - xv; Fire - 18. | ||
![]() | 911 | Text-to-nine-ane-1 is available in many regions and will respond with an error anywhere else. Various services available through regional or national N11 codes (e.g.: 311 for non-emergency police or metropolis services) in certain areas. Calling #77 from a mobile phone may achieve the highway patrol in some states.[83] Calling 112 from a mobile phone may redirect to 911 in some states/localities, but emergency officials recommend callers use the standard 911.[84] [83] |
S America
Land | Police | Ambulance | Burn | Notes |
---|---|---|---|---|
![]() | 911 | Police - 101; Ambulance - 107; Fire - 100; Civil defence force - 103; Forest fire - 105; Coast guard - 106. 112 redirects to 911 on mobile phones. | ||
![]() | 911 [85] | Police - 110; Ambulance - 118; Fire - 119; Civil protection - 114; National police - 120. | ||
![]() | 190 | 192 | 193 | Federal highway police - 191; Federal police force - 194; Civil police force - 197; Country highway police - 198; Civil defence force - 199; Municipal guard - 153; Human rights - 100; Emergency in Mercosul surface area - 128. 112 and 911 redirect to 190 on mobile phones; 188 - Hotline Help. |
![]() | 133 | 131 | 132 | Useful mnemonic is ABC123: Ambulancia (Ambulance) - xiiione, Bomberos (Burn) - 13two, Carabineros (Police) - 133. 911 redirects to 133. |
![]() | 123 | Law - 112; Ambulance - 125;[86] [ circular reference ] Burn down - 119, Anti-kidnapping hotline - 165. | ||
![]() | 911 | Police - 101; Ambulance - 131; Fire - 102; Emergency in Guayaquil - 112; Traffic police in Guayaquil - 103. | ||
![]() | 112 or 999 | |||
![]() | 112 | Law - 17; Ambulance - 15; Fire - 18. | ||
![]() | 999 [87] | Police - 911; Ambulance - 913; Fire - 912. | ||
![]() | 911 [88] | Police - 912;[89] [ circular reference ] Ambulance - 141; Burn - 132.[90] | ||
![]() | 911 | Constabulary - 105; Ambulance (SAMU) - 106; Fire - 116; Ceremonious defense - 115; Domestic violence - 100. | ||
![]() | 999 | |||
![]() | 115 | Police - 115; Ambulance - 113; Fire - 110. | ||
![]() | 911 | Police - 109; Ambulance - 105; Burn down - 104. | ||
![]() | 911 and 171 |
See as well
- 000 – emergency number in Australia
- 100 – emergency number in Republic of india, Greece and Israel
- 106 – emergency number in Australia for textphone/TTY
- 108 – emergency number in India (22 states)
- 110 – emergency number mainly in China, Japan, Taiwan
- 111 – emergency number in New Zealand
- 112 – emergency number across the European Spousal relationship and on GSM mobile networks across the world
- 119 – emergency number in Jamaica and parts of Asia
- 122 – emergency number for specific services in several countries
- 911 – emergency number in North America and the Philippines
- 999 – emergency number in many countries
Explanatory notes
- ^ a b Can't be accessed from foreign telephone lines
- ^ The number 112 was put into service on 11 Feb 2022. The individual numbers for Police, Ambulance and Burn department will stay in apply until February 2023.[60] [61]
References
- ^ a b c "Emergency Telephone Numbers in Algeria". U.s. Diplomatic mission.
- ^ a b c "Angola - Emergency & Important Numbers". Alone Planet.
- ^ "Rise Island - General Info". noonsite.com. Archived from the original on 29 Jan 2018.
- ^ a b c "ITU-T E.129 Important numbers". ITU . Retrieved 2019-08-xv .
- ^ a b c Planet, Lonely. "Emergency & Important Numbers in Republic of burundi". Lonely Planet . Retrieved 2019-08-15 .
- ^ a b c mindq (2017-03-31). "General Information". Republic of botswana Tourism Arrangement . Retrieved 2019-08-15 .
- ^ "Police force Nationale du Burkina Faso - Law secours". Archived from the original on 9 May 2019. Retrieved xv August 2019.
- ^ a b Planet, Lone. "Emergency & Important Numbers in Bobo-Dioulasso, Burkina Faso". Lonely Planet . Retrieved 2019-08-15 .
- ^ "Republic of Congo - Emergency & Important Numbers". Lonely Planet.
- ^ "Congo, Democratic Democracy of".
- ^ "Listing of important numbers in Addis Ababa". Archived from the original on 2016-12-05. Retrieved 2015-07-xi .
- ^ a b c "ITU-T East.129 Important numbers".
- ^ "Archived re-create". Archived from the original on 2016-05-02. Retrieved 2015-08-18 .
{{cite web}}
: CS1 maint: archived copy every bit title (link) - ^ "GhanaWeb - New general emergency number 112 appear". www.ghanaweb.com. 29 January 2020. Retrieved 2020-02-11 .
- ^ "Press Release: Emergency Communications Centres for launch by NCC". www.ncc.gov.ng . Retrieved 2019-09-26 .
- ^ a b "ITU-T Due east.129 Important numbers".
- ^ "Southward Sudan Area Code and South Sudan Country Lawmaking".
- ^ "U.South. Antarctic Program Participant Guide, 2016-2018 CHAPTER 7: Stations and Ships" (PDF). usap.gov. p. 68.
- ^ "Almost 119 Police - Kabul City Police". Archived from the original on 2015-01-03. Retrieved 2015-04-15 .
- ^ "List of Medical Providers in Afghanistan - Kabul, Transitional islamic state of afghanistan - Embassy of the United States". Archived from the original on 2017-03-29. Retrieved 2015-04-15 .
- ^ Afghan National Constabulary
- ^ a b "National Emergency Service". nhd.gov.bd. Archived from the original on 21 July 2018. Retrieved 21 July 2018.
- ^ "GovHK - Use Mobile Phones to Make Emergency Calls". Retrieved 2021-02-23 .
- ^ "Change in India Emergency Helpline Number from 100 to 112 - India Forum - TripAdvisor". world wide web.tripadvisor.com . Retrieved 2020-01-25 .
- ^ PTI, DNA (21 Jan 2013). "Govt launches '181' helpline number for women in all states". Daily News and Analysis, Republic of india. Essel Group. Retrieved 21 July 2016.
- ^ "Layanan Darurat 112". Retrieved 1 May 2020.
- ^ "Layanan Polri Contact Center 110" (PDF). WEBSITE RESMI KEPOLISIAN NEGARA REPUBLIK INDONESIA. Archived from the original (PDF) on 13 May 2017. Retrieved 15 June 2018.
- ^ Islahuddin. "Darurat? Pencet saja 112, bebas pulsa". Beritagar. Retrieved 15 June 2018.
- ^ Mediani, Mesha. "Kemenkes Buka Nomor Darurat untuk Konseling Cegah Bunuh Diri". CNN Indonesia. Retrieved 15 June 2018.
- ^ Gordenker, Alice (nineteen November 2009). "Keikaisen (guard ships)". The Nippon Times So, What the Heck Is That? (monthly cavalcade). Archived from the original on 19 Apr 2014. Retrieved 29 January 2013.
- ^ emergency "911" - Department of Land Travel
- ^ "Burn Engines Photos - Pyongyang, N Korea". www.fire-engine-photos.com . Retrieved 2021-06-06 .
- ^ Emergency Situations : VisitKorea
- ^ "Emergency Numbers – Pakistan". Archived from the original on September xi, 2015.
- ^ "The Punjab Commission on the status of the women". pcsw.punjab.gov.pk . Retrieved 2019-03-27 .
- ^ Correspondent, The Newspaper's (2020-02-29). "GB tourist constabulary get first help grooming". DAWN.COM . Retrieved 2021-06-15 .
- ^ "Contact U.s.a. | National Highways & Motorway Police". nhmp.gov.pk . Retrieved 2021-06-15 .
- ^ "Helpline | Child Protection & Welfare Bureau". cpwb.punjab.gov.pk . Retrieved 2021-06-27 .
- ^ Plerin, Chutharat (2015-eleven-26). "Thailand adopts 911 as emergency number". The Phuket Gazette.
- ^ Achakulwisut, Atiya (8 May 2018). "Emergency? Just dial 'M' for commotion" (Stance). Bangkok Postal service . Retrieved 8 May 2018.
- ^ "التعامل مع الحالات الطارئة - البوابة الرسمية لحكومة الإمارات العربية المتحدة". u.ae . Retrieved 8 June 2020.
- ^ "112 in the Republic of Albania" (PDF). eena.org. Archived from the original (PDF) on 2015-09-23. Retrieved 2015-04-fifteen .
- ^ "Ski Andorra | Ski Principality of andorra". skiandorra.ad . Retrieved 2021-09-05 .
- ^ "911 and 112 Emergency Numbers to be Operational in Armenia This Yr - Epress News".
- ^ "112 in Belgium". Digital Agenda for Europe . Retrieved 17 April 2021.
{{cite web}}
: CS1 maint: url-condition (link) - ^ ""Ofttimes asked questions" nigh the emergency number 112". Retrieved xiii Oct 2014.
- ^ "Republic of cyprus Emergency Telephone Numbers". Angloinfo Cyprus. Angloinfo. Retrieved 2016-06-xv .
- ^ Kaili Tamm. "Estonian'southward 112 system" (PDF). Estonian Emergency Response Middle. Archived from the original (PDF) on 2015-09-23. Retrieved 2015-04-15 .
- ^ "Hätäkeskuslaitos". Finnish ERC Agency. Oliver Kiviharju. Retrieved 31 October 2018.
- ^ "In instance of distress at ocean". The Finnish Edge Guard. Retrieved 8 Aug 2019.
- ^ "Toxicant Information Center - HUS". Retrieved 30 June 2021.
- ^ "Numéro d'urgence - Gironde Vigilante". 5 November 2015.
- ^ Designmodo. "Maintenance style".
- ^ "Emergency numbers".
- ^ "AMZS - Kosovo". AMZS. Archived from the original on February 16, 2016.
- ^ "La situazione in Europa del Numero Unico di Emergenza 112". Archived from the original on January 6, 2006.
- ^ "| Government of Commonwealth of Moldova". gov.md . Retrieved 2019-01-30 .
- ^ "Contact". Politie. Retrieved 2013-03-01 .
- ^ Kolekevski, Ivan (11 February 2022). "Emergency number 112 put into use". MIA. Skopje. Retrieved 11 February 2022.
- ^ Antevska, A. (11 February 2022). "Конечно проработи единствениот број за итни случаи 112, за почеток само во Скопје". sdk.mk (in Macedonian). Skopje. Retrieved 11 February 2022.
- ^ "Cyprus 112".
- ^ a b c d "Nødnummer og nødanrop" [Emergency number and emergency telephone call]. Norwegian Communications Potency (in Norwegian). Retrieved 2021-11-18 .
{{cite web}}
: CS1 maint: url-condition (link) - ^ "Band politiet" [Call the law]. Politiet (in Norwegian Bokmål). Retrieved 2021-eleven-18 .
{{cite web}}
: CS1 maint: url-status (link) - ^ "Legevakt 116 117" [Emergency room 116 117]. Helsenorge (in Norwegian). 2019-09-19. Retrieved 2021-11-18 .
{{cite spider web}}
: CS1 maint: url-status (link) - ^ THORESEN, January (2005-01-25). "Har snikinnført 911". dagbladet.no (in Norwegian). Retrieved 2020-10-14 .
- ^ "Vip mobile - Press centar".
- ^ "Swisscom: Emergency numbers". Archived from the original on 1 December 2008. Retrieved 13 October 2014.
- ^ "112 in Turkey" (PDF). Archived from the original (PDF) on eight April 2016. Retrieved 21 July 2018.
- ^ https://world wide web.powercut105.com/
- ^ https://www.ukpowernetworks.co.uk/help/what-is-105 [ dead link ]
- ^ "Aid & Back up - British Gas". www.britishgas.co.uk . Retrieved 2020-09-14 .
- ^ "ITU-T E.129 Of import numbers".
- ^ "Triple Goose egg (000)".
